Creative Landscaping
Check out our Landscape & Design Services and please email or call us to request a landscape questionnaire.
Plant Care Sheets
Job Listings
Join our team! Check out our Job Listings for the upcoming season.
Apple Tree Varieties Chart
Variety | Blooms | Ripens | Flavor | Fresh Eating | Pies | Storage |
---|---|---|---|---|---|---|
GOODLAND | Mid | Mid Sept | Sweet | Excel. | V.Good | Good |
HARALRED | Late | Early Oct | Tart | V.Good | V.Good | V.Good |
HONEYCRISP | Mid | Late Sept | Sweet | V.Good | V.Good | V.Good |
McINTOSH | Mid | Mid Sept | S/Tart | V.Good | Good | Fair |
NORLAND | Early | Late Aug | Sweet | Good | Good | Poor |
RED BARON | Mid | Mid Sept | Sweet | Good | Good | Fair |
RED DUCHESS | Early | Late Aug | Tart | Good | Good | Poor |
STATE FAIR | Early | Late Aug | Tart | V.Good | Good | Poor |
SWEET SIXTEEN | Mid | Mid Sept | Sweet | V.Good | Fair | Fair |
WEALTHY | Early | Early Sept | Tart | V.Good | Excel. |
Fair |
YELLOW TRANSPARENT | Early | Mid Aug | Sweet | Good | V.Good | Poor |